BSB51107
Diploma of Management
1. Overview
The Diploma of Management is designed so that individuals develop in depth knowledge and skills in key areas that lead to greater effectiveness in their managerial or supervisory roles. This qualification is recommended for all managers and supervisors with responsibility for managing teams, operational planning and performance, change management and continuous improvement; communication of information and financial accountability.
This qualification is a logical progression from the Certificate IV in Frontline Management and is a highly recommended qualification for all managers.
2. Key Learning Outcomes
- Manage all aspects of people management including individual and team performance and staff development
- Managing the budgeting and financial side of an operational unit
- Managing and reporting on projects
- Manage workforce planning
- Facilitate continuous improvement
3. Course Requirements
In order to successfully complete the Diploma of Management, 8 units of competency are required comprising of 5 core units and 3 elective units.
Up to five (5) core units can be chosen from the following:
| BSBMGT502B Manage people performance (2 days) | (integrated with BSBHRM503A) This unit describes the performance outcomes, skills and knowledge required to manage the performance of staff who report to them directly. Development of key result areas and key performance indicators and standards, coupled with regular and timely coaching and feedback, provide the basis for performance management. |
| BSBFIM501A Manage budgets and financial plans (2 days) | This unit describes the performance outcomes, skills and knowledge required to undertake financial management within a work team in an organisation. This includes planning and implementing financial management approaches, supporting team members whose role involves aspects of financial operations, monitoring and controlling finances, and reviewing and evaluating effectiveness of financial management processes in line with the financial objectives of the work team and the organisation. |
| BSBPMG510A Manage projects (1 day) | This unit describes the performance outcomes, skills and knowledge required to manage a straightforward project or a section of a larger project. This unit addresses the management of projects including the development of a project plan, administering and monitoring the project, finalising the project and reviewing the project to identify lessons learnt for application to future projects. |
| BSBINM501A Manage an information or knowledge management system (2 days) | This unit describes the performance outcomes, skills and knowledge required to organise learning to use an information or knowledge management system and to manage the use of the system. |
| BSBWOR502A Ensure team effectiveness (2 days) | This unit describes the performance outcomes, skills and knowledge required to facilitate all aspects of teamwork within the organisation. It involves taking a leadership role in the development of team plans, leading and facilitating teamwork and actively engaging with the management of the organisation. |
| BSBMGT516A Facilitate continuous improvement | This unit describes the performance outcomes, skills and knowledge required to lead and manage continuous improvement systems and processes. Particular emphasis is on the development of systems and the analysis of information to monitor and adjust performance strategies, and to manage opportunities for further improvements. |
| BSBWOR501A Manage personal work priorities and professional development | This unit describes the performance outcomes, skills and knowledge required to manage own performance and professional development. Particular emphasis is on setting and meeting priorities, analysing information and using a range of strategies to develop further competence. |
| BSBOHS509A Ensure a safe workplace | This unit describes the performance outcomes, skills and knowledge required to establish, maintain and evaluate the organisation\'s occupational health and safety (OHS) policies, procedures and programs in the relevant work area in accordance with OHS legal requirements. |
| BSBMGT515A Manage operational plan | This unit describes the performance outcomes, skills and knowledge required to develop and monitor implementation of the operational plan to provide efficient and effective workplace practices within the organisation\'s productivity and profitability plans. Management at a strategic level requires systems and procedures to be developed and implemented to facilitate the organisation\'s operational plan. |
Three (3) electives can be chosen from:
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | This unit covers the provision of mentoring and coaching within the workplace by managers or supervisors to assist in maximising the opportunity for the individual to achieve individual and organisational goals and ensure career progression within the financial services industry. |
| BSBHRM504A Manage workforce planning (2 days) | This unit describes the performance outcomes, skills and knowledge required to plan workforce strategies to achieve organisational goals and objectives. It includes aligning workforce objectives with business plans, analysing labour market trends and predictions, and designing strategies and succession plans to ensure a competent and appropriately diverse workforce is available to meet anticipated changes. |
| BSBHRM503A Manage performance management systems (2 days) | (integrated with BSBMGT502B) This unit describes the performance outcomes, skills and knowledge required to design, implement and oversee performance management systems. It includes ongoing performance feedback strategies as well as formal performance feedback meetings. Specific intervention associated with underperformance and/or misconduct is also included. |
| BSBMGT617A Develop and implement a business plan (2 days) | This unit describes the performance outcomes, skills and knowledge required to run a business operation and covers the steps required to develop and implement a business plan. |
| BSBAUD503B Lead a quality audit (2 days) | This unit describes the performance outcomes, skills and knowledge required to lead an audit team as they undertake a quality audit. It covers conducting entry and exit meetings; identifying and gathering relevant information; managing audit team resources; and providing feedback to audit team members on their performance. The types of quality audit that may be covered by this unit include an external or internal systems audit or process or product/service audit. |
4. Recommended Learning Pathway
For those participants who have already completed BSB41004 Certificate IV in Business (Frontline Management) or BSB40807 Certificate IV in Frontline Management, the following units are recommended:
Five (5) core units:
| BSBMGT502B Manage people performance (2 days) | (integrated with BSBHRM503A) This unit describes the performance outcomes, skills and knowledge required to manage the performance of staff who report to them directly. Development of key result areas and key performance indicators and standards, coupled with regular and timely coaching and feedback, provide the basis for performance management. |
| BSBFIM501A Manage budgets and financial plans (2 days) | This unit describes the performance outcomes, skills and knowledge required to undertake financial management within a work team in an organisation. This includes planning and implementing financial management approaches, supporting team members whose role involves aspects of financial operations, monitoring and controlling finances, and reviewing and evaluating effectiveness of financial management processes in line with the financial objectives of the work team and the organisation. |
| BSBPMG510A Manage projects (1 day) | This unit describes the performance outcomes, skills and knowledge required to manage a straightforward project or a section of a larger project. This unit addresses the management of projects including the development of a project plan, administering and monitoring the project, finalising the project and reviewing the project to identify lessons learnt for application to future projects. |
| BSBINM501A Manage an information or knowledge management system (2 days) | This unit describes the performance outcomes, skills and knowledge required to organise learning to use an information or knowledge management system and to manage the use of the system. |
| BSBCUS501A Manage quality customer service (self-paced) | This unit describes the performance outcomes, skills and knowledge required to develop strategies to manage organisational systems that ensure products and services are delivered and maintained to standards agreed by the organisation. |
Three (3) electives can be chosen from:
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | This unit covers the provision of mentoring and coaching within the workplace by managers or supervisors to assist in maximising the opportunity for the individual to achieve individual and organisational goals and ensure career progression within the financial services industry. |
| BSBHRM504A Manage workforce planning (2 days) | This unit describes the performance outcomes, skills and knowledge required to plan workforce strategies to achieve organisational goals and objectives. It includes aligning workforce objectives with business plans, analysing labour market trends and predictions, and designing strategies and succession plans to ensure a competent and appropriately diverse workforce is available to meet anticipated changes. |
| BSBHRM503A Manage performance management systems (2 days) | (integrated with BSBMGT502B) This unit describes the performance outcomes, skills and knowledge required to design, implement and oversee performance management systems. It includes ongoing performance feedback strategies as well as formal performance feedback meetings. Specific intervention associated with underperformance and/or misconduct is also included. |
| BSBMGT617A Develop and implement a business plan (2 days) | This unit describes the performance outcomes, skills and knowledge required to run a business operation and covers the steps required to develop and implement a business plan. |
5. Format of the Qualification
The Diploma of Management is conducted over an 18 month to 2 year time frame depending on individual progress. A combination of off-the-job workshops and on-the-job project work, which has direct relevance to an organisation’s workplace, are the main training and assessment strategies for this qualification.
6. Funding and Investment Considerations
Enrolment costs for the program are based on course fees of $395 per 1 day workshop and $950 per 2 day workshop if paid progressively. A discount of $500 applies to a full certificate enrolment and payment. Group discounts will also apply for in-house, customised courses.
7. Recognition of Prior Learning and Experience
Any relevant courses and experience will be matched against all of the elements of competency and performance criteria for each unit, and credit given for those elements and standards already achieved. Evidence of competency can be certificates, examples of work, statements from employers/managers or verbal explanations.
Recognition of prior learning for the full qualification will be subject to a fee of $1975. Recognition of prior learning on a per unit basis will be subject to a fee of $300 per unit.
8. Money Back Guarantee
We offer a full refund of fees to any participant who is not satisfied with our training program, highlighting our confidence and expertise in being able to help people learn effectively and put it into practice.
9. Further Information
Take control of your future today. Contact Customer Contact Solutions Pty Ltd on (07) 3844 5545 for more details and to discuss how Diploma training can work for you.
Subjects and Schedule
Schedule for: 2010 | 2011
Core Units (Choose 5) |
|
|---|---|
| BSBFIM501A Manage budgets and financial plans (2 days) |
28 - 29 Oct, 2010 |
| BSBINM501A Manage an information or knowledge management system (2 days) | |
| BSBMGT502B Manage people performance (2 days) | |
| BSBHRM503A Manage performance management systems (2 days) | |
| BSBPMG510A Manage projects (1 day) | |
| BSBMGT516A Facilitate continuous improvement | |
Elective Units (Choose 3) |
|
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | |
| ICTCC482A Develop teams and individuals in a contact centre | |
| BSBAUD501B Initiate a quality audit | |
| BSBAUD503B Lead a quality audit (2 days) | |
| BSBHRM504A Manage workforce planning (2 days) | |
Core Units (Choose 5) |
|
|---|---|
| BSBFIM501A Manage budgets and financial plans (2 days) | |
| BSBINM501A Manage an information or knowledge management system (2 days) | |
| BSBMGT502B Manage people performance (2 days) | |
| BSBHRM503A Manage performance management systems (2 days) | |
| BSBPMG510A Manage projects (1 day) | |
| BSBMGT516A Facilitate continuous improvement | |
Elective Units (Choose 3) |
|
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | |
| ICTCC482A Develop teams and individuals in a contact centre | |
| BSBAUD501B Initiate a quality audit | |
| BSBAUD503B Lead a quality audit (2 days) | |
| BSBHRM504A Manage workforce planning (2 days) | |
Core Units (Choose 5) |
|
|---|---|
| BSBFIM501A Manage budgets and financial plans (2 days) | |
| BSBINM501A Manage an information or knowledge management system (2 days) | |
| BSBMGT502B Manage people performance (2 days) | |
| BSBHRM503A Manage performance management systems (2 days) | |
| BSBPMG510A Manage projects (1 day) | |
| BSBMGT516A Facilitate continuous improvement | |
Elective Units (Choose 3) |
|
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | |
| ICTCC482A Develop teams and individuals in a contact centre | |
| BSBAUD501B Initiate a quality audit | |
| BSBAUD503B Lead a quality audit (2 days) | |
| BSBHRM504A Manage workforce planning (2 days) | |
Core Units (Choose 5) |
|
|---|---|
| BSBFIM501A Manage budgets and financial plans (2 days) | |
| BSBINM501A Manage an information or knowledge management system (2 days) | |
| BSBMGT502B Manage people performance (2 days) | |
| BSBHRM503A Manage performance management systems (2 days) | |
| BSBPMG510A Manage projects (1 day) | |
| BSBMGT516A Facilitate continuous improvement | |
Elective Units (Choose 3) |
|
| FNSICORG515A Provide mentoring and coaching within the workplace (2 days) | |
| ICTCC482A Develop teams and individuals in a contact centre | |
| BSBAUD501B Initiate a quality audit | |
| BSBAUD503B Lead a quality audit (2 days) | |
| BSBHRM504A Manage workforce planning (2 days) | |
