<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Contact Solutions</title>
	<atom:link href="http://ccsol.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccsol.com.au</link>
	<description>Customer Contact Solutions is recognised as one of Australia's leading consulting and training organisations.</description>
	<lastBuildDate>Sat, 19 Nov 2011 00:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meet our business support team</title>
		<link>http://ccsol.com.au/2011/07/18/meet-our-business-support-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-our-business-support-team</link>
		<comments>http://ccsol.com.au/2011/07/18/meet-our-business-support-team/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:35:26 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=844</guid>
		<description><![CDATA[Customer Contact Solutions welcomes our new business support team: Tess O&#8217;Hagan joined CCS in March 2011 as Office Manager/Training Coordinator to establish our new office in Frenchs Forest. Tess has a strong background in hospitality and event management.  Tess coordinates all training delivery, liasing with clients, trainers and students. Tess has an Advanced Diploma in Event Management. Tess [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Contact Solutions welcomes our new business support team:</p>
<p>Tess O&#8217;Hagan joined CCS in March 2011 as Office Manager/Training Coordinator to establish our new office in Frenchs Forest. Tess has a strong background in hospitality and event management.  Tess coordinates all training delivery, liasing with clients, trainers and students. Tess has an Advanced Diploma in Event Management.</p>
<p>Tess is based at our Frenchs Forest office.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/07/18/meet-our-business-support-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Expands Training Team</title>
		<link>http://ccsol.com.au/2011/07/18/ccs-expands-training-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccs-expands-training-team</link>
		<comments>http://ccsol.com.au/2011/07/18/ccs-expands-training-team/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:44:15 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=837</guid>
		<description><![CDATA[Customer Contact Solutions is pleased to welcome two new trainers to our expert training team. Helen Campling bring over 20 years of learning and development experience to her work as a Trainer. With an extensive corporate background in L&#38;D, marketing and retail management, and in the call centre and financial services industries, Helen has in-depth [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Contact Solutions is pleased to welcome two new trainers to our expert training team.</p>
<p>Helen Campling bring over 20 years of learning and development experience to her work as a Trainer. With an extensive corporate background in L&amp;D, marketing and retail management, and in the call centre and financial services industries, Helen has in-depth practical experience that informs her training delivery. An expert in adult learning principles, motivation and training methodology, Helen believes training is successful only when learning from the classroom is transferred to the workplace to lead to improved behaviour and better results. Helen is based in Sydney.</p>
<p>Carmel Maher has deep experience in the contact centre environment having been a customer service agent, team leader, trainer, and operations manager in existing and new contact centres. Carmel focuses on training and assessment in the customer contact, frontline management and business administration qualifications. Carmel is based in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/07/18/ccs-expands-training-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Solutions relocates office to Sydney</title>
		<link>http://ccsol.com.au/2011/02/24/customer-contact-solutions-relocates-office-to-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-contact-solutions-relocates-office-to-sydney</link>
		<comments>http://ccsol.com.au/2011/02/24/customer-contact-solutions-relocates-office-to-sydney/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:26:18 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=805</guid>
		<description><![CDATA[Customer Contact Solutions is moving its office to Sydney this weekend. Our Brisbane office will be closed from Thursday 24th February and our office in Sydney will open on Tuesday 8th March. Our new office address is Suite 2.06, 10 Tilley Lane, Frenchs Forest NSW 2086 Postal address is PO Box 6038, Frenchs Forest NSW 2086 [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Contact Solutions is moving its office to Sydney this weekend. Our Brisbane office will be closed from Thursday 24th February and our office in Sydney will open on Tuesday 8th March.</p>
<p>Our new office address is Suite 2.06, 10 Tilley Lane, Frenchs Forest NSW 2086</p>
<p>Postal address is PO Box 6038, Frenchs Forest NSW 2086</p>
<p>Our new phone number will be (02) 9452 1185</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/02/24/customer-contact-solutions-relocates-office-to-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Solutions AQTF Audit Compliance Statement</title>
		<link>http://ccsol.com.au/2011/02/23/customer-contact-solutions-aqtf-audit-compliance-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-contact-solutions-aqtf-audit-compliance-statement</link>
		<comments>http://ccsol.com.au/2011/02/23/customer-contact-solutions-aqtf-audit-compliance-statement/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:21:12 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[Useful information]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=803</guid>
		<description><![CDATA[As a Pre-qualified Supplier under the Queensland User Choice 2010 &#8211; 2015 program, Customer Contact Solutions is required to publish audit information in relation to it&#8217;s compliance with the Australian Quality Training Framework (AQTF). The User Choice program provides public funding paid directly to Pre-qualified Suppliers for the delivery of accredited entry-level training to eligible [...]]]></description>
			<content:encoded><![CDATA[<p>As a Pre-qualified Supplier under the Queensland User Choice 2010 &#8211; 2015 program, Customer Contact Solutions is required to publish audit information in relation to it&#8217;s compliance with the Australian Quality Training Framework (AQTF).</p>
<p>The User Choice program provides public funding paid directly to Pre-qualified Suppliers for the delivery of accredited entry-level training to eligible Apprentices and Trainees.</p>
<p>The AQTF is the national set of standards which assures nationally consistent, high-quality training and assessment services for the clients of Australia&#8217;s vocational education and training system.</p>
<p>An AQTF audit reviews evidence of an organisations&#8217; compliance with the requirements of the AQTF Essential Conditions and Standards of Initial/Continuing Registration to confirm that it is achieving quality training and assessment outcomes. The process also identifies opportunities for improvement on these outcomes.</p>
<p>This information is published to assist apprentices, trainees and their employers to make informed decisions regarding their selection of a Pre-qualified Supplier for the delivery of training and assessment services.</p>
<p><strong>Audit Date: 30 August 2010</strong></p>
<p><strong>Qualifications audited</strong></p>
<table style="width: 573px; height: 112px;" border="0">
<tbody>
<tr>
<td>SIR30207 Certificate III in Retail <br />
SIR40207 Certificate IV in Retail Management<br />
TAA40104 Certificate IV in Training and Assessment<br />
BSB51107 Diploma in Management<br />
BSB20207 Certificate II in Customer Contact</td>
</tr>
</tbody>
</table>
<p> <strong>Audit Outcome</strong></p>
<p>The auditor identified three <strong>Minor</strong> non-compliances that have subsequently been rectified.</p>
<p>Customer Contact Solutions received a <strong>Fully Compliant</strong> audit rating.</p>
<p>Details of the Non-Compliances and the Rectifications for each follow.</p>
<p><strong>Non-Compliance 1</strong>  </p>
<p>Information not available on day of audit relating to the vocational training and assessment competencies of one of the trainers.</p>
<p><em><strong>Rectification </strong></em> </p>
<p>Summary of work experience, copies of qualifications, mapping guide and professional development plan provided to auditor.</p>
<p><strong>Non-Compliance 2</strong> </p>
<p>BSBFIM4501A Manage budgets and financial plans. Assessment tools did not provide the student with opportunity to demonstrate competency in required skills concerning techniques involved in ledgers, financial statements and profit and loss statements</p>
<p><em><strong>Rectification</strong></em> </p>
<p>Assessment tools were strengthened to rectify issues identified by the auditor.</p>
<p><strong>Non-Compliance 3</strong>  </p>
<p>SIRXMGT001A Coordinate work teams</p>
<p>SIRGLC001A Monitor compliance with legal and legislative requirements affecting business operations</p>
<p>SIRMER004A Manage merchandise and store operations</p>
<p>No assessor&#8217;s marking guide was available at audit for units listed above. Assessment tools did not fully address all unit required knowledge.</p>
<p><em><strong>Rectification</strong></em> </p>
<p>An assessors&#8217; marking guide and assessment tools have been re-developed to address all unit essentials and rectify gaps identified at audit. </p>
<p><strong><span style="text-decoration: underline;">Explanatory notes:</span></strong></p>
<p>Non-compliance with the AQTF means that requirements of the have not been met based on the evidence reviewed. Non-compliances are categorised as minor, significant or critical. For the purposes of the User Choice 2010 &#8211; 2015 program, only significant and Critical non-compliances need to be published</p>
<p><strong>Minor</strong>: No, or minor, adverse impact on learners with no serious breakdown of provision of quality training and assessment.</p>
<p><strong>Significant</strong>: Significant adverse impact on learners with insufficient focus on quality training and assessment outcomes.</p>
<p><strong>Critical</strong>: Critical adverse impact on learners with widespread or persistent dissatisfaction with services and outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/02/23/customer-contact-solutions-aqtf-audit-compliance-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Adams</title>
		<link>http://ccsol.com.au/2011/02/15/garry-adams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garry-adams</link>
		<comments>http://ccsol.com.au/2011/02/15/garry-adams/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:55:59 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=780</guid>
		<description><![CDATA[Garry Adams is Managing Director of Customer Contact Solutions, having acquired the business from Dr June Dunleavy in July 2010. Garry has extensive experiences in leading and growing professional services businesses in Australia and in the UK and Europe. He was previously a Worldwide Partner at Mercer and Region President Northern Europe at DBM. He [...]]]></description>
			<content:encoded><![CDATA[<p>Garry Adams is Managing Director of Customer Contact Solutions, having acquired the business from Dr June Dunleavy in July 2010.</p>
<p>Garry has extensive experiences in leading and growing professional services businesses in Australia and in the UK and Europe. He was previously a Worldwide Partner at Mercer and Region President Northern Europe at DBM. He also has experience as an Asia-Pacific Human Resources Director for a US multinational.</p>
<p>Garry is passionate about building first-class professional services businesses that provide excellent service to clients, challenging and interesting roles for staff, while providing an appropriate return to shareholders.</p>
<p>Garry is also a Director of Magellan Consulting Partners, a strategic HR and organisation change consulting firm. He is a member of the Australian Institute of Company Directors (AICD), International Coach Federation (ICF) and Institute of Learning Practitioners (ILP). He holds post-graduate qualifications in industrial relations and management development.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/02/15/garry-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Solutions awarded Approved Provider status in NSW Training Market</title>
		<link>http://ccsol.com.au/2011/02/15/customer-contact-solutions-awarded-approved-provider-status-in-nsw-training-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-contact-solutions-awarded-approved-provider-status-in-nsw-training-market</link>
		<comments>http://ccsol.com.au/2011/02/15/customer-contact-solutions-awarded-approved-provider-status-in-nsw-training-market/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:32:21 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=770</guid>
		<description><![CDATA[Customer Contact Solutions has been awarded Approved Provider status in the NSW Training Market for 2011-2012. CCS has been approved to provide 200 funded Traineeships in 2011 under the NSW Apprenticeship &#38; Traineeship Training Program. We can provide Traineeships in the following program: Customer Contact (Certificate III, IV) Retail (Certificate II, III) Retail Management (Certificate [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Contact Solutions has been awarded Approved Provider status in the NSW Training Market for 2011-2012.</p>
<p>CCS has been approved to provide 200 funded Traineeships in 2011 under the NSW Apprenticeship &amp; Traineeship Training Program.</p>
<p>We can provide Traineeships in the following program:</p>
<ul>
<li>Customer Contact (Certificate III, IV)</li>
<li>Retail (Certificate II, III)</li>
<li>Retail Management (Certificate IV)</li>
<li>Business (Certificate IV)</li>
<li>Frontline Management (Certificate IV)</li>
</ul>
<p>We have also been approved to offer Certificate III, Certificate IV, Diploma and Advanced Diploma programs under the Strategic Skills Program (SSP).</p>
<p>Please contact Garry Adams (garry@ccsol.com.au) or Robert Parker (rob@ccsol.com.au) for more information about how we can support your training needs in 2011 and to discuss eligibility to access funded places.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/02/15/customer-contact-solutions-awarded-approved-provider-status-in-nsw-training-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Solutions now has access to User Choice funding in Queensland</title>
		<link>http://ccsol.com.au/2011/02/15/customer-contact-solutions-now-has-access-to-user-choice-funding-in-queensland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-contact-solutions-now-has-access-to-user-choice-funding-in-queensland</link>
		<comments>http://ccsol.com.au/2011/02/15/customer-contact-solutions-now-has-access-to-user-choice-funding-in-queensland/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:16:44 +0000</pubDate>
		<dc:creator>garry</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=767</guid>
		<description><![CDATA[Customer Contact Solutions has been awarded Approved Provider status for the Queensland User Choice funding program for 2010-2015. We have received funding approval for our Certificate IV programs in Business, Business Administration, Customer Contact and Frontline Management.]]></description>
			<content:encoded><![CDATA[<p>Customer Contact Solutions has been awarded Approved Provider status for the Queensland User Choice funding program for 2010-2015.</p>
<p>We have received funding approval for our Certificate IV programs in Business, Business Administration, Customer Contact and Frontline Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/02/15/customer-contact-solutions-now-has-access-to-user-choice-funding-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TAE40110 Certificate IV in Training and Assessment</title>
		<link>http://ccsol.com.au/2011/01/06/new-tae40110-certificate-iv-in-training-and-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tae40110-certificate-iv-in-training-and-assessment</link>
		<comments>http://ccsol.com.au/2011/01/06/new-tae40110-certificate-iv-in-training-and-assessment/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:51:06 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=721</guid>
		<description><![CDATA[We are pleased to announce the new TAE40110 Certificate IV in Training and Assessment which will supersede the old TAA40104 Certificate IV in Training and Assessment. If you currently hold a TAA40104 Certificate IV in Training and Assessment, we are offering an upgrade to the new TAE40110 for only $250! To take advantage of this [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the new TAE40110 Certificate IV in Training and Assessment which will supersede the old TAA40104 Certificate IV in Training and Assessment.</p>
<p>If you currently hold a TAA40104 Certificate IV in Training and Assessment, we are offering an upgrade to the new TAE40110 for only $250!</p>
<p>To take advantage of this fantastic offer please contact our office on (02) 9452 1185 or email <a href="mailto:info@ccsol.com.au">info@ccsol.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2011/01/06/new-tae40110-certificate-iv-in-training-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Customer and Employee Satisfaction&#8221;</title>
		<link>http://ccsol.com.au/2010/01/28/customer-and-employee-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-and-employee-satisfaction</link>
		<comments>http://ccsol.com.au/2010/01/28/customer-and-employee-satisfaction/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:09:20 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Useful information]]></category>
		<category><![CDATA[Customer and Employee Satisfaction]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=687</guid>
		<description><![CDATA["Taking an organization from good to great customer service ultimately depends on the people who provide that service.  Enthusiam... only happens through a "culture of commitment," where frontline people reflect to the outside the intense pride and ownership they are experiencing on the inside..."]]></description>
			<content:encoded><![CDATA[<h4>Extract from &#8220;The Leader&#8217;s Digest: Timeless Principles for Team and Organization Success&#8221; written by leading Canadian author and public speaker, Jim Clemmer:</h4>
<p> </p>
<p>&#8220;We found that there was a cause-and-effect relationship between the two; that it was impossible to maintain a loyal customer base without a base of loyal employees; and that the best employees prefer to work for companies that deliver the kind of superior value that builds customer loyalty&#8230; building loyalty has in fact become the acid test of leadership.&#8221; Frederick Reichheld, The Loyalty Effect and Loyalty Rules</p>
<p> For most organizations, the goal of improving customer service levels is an article of faith. And so it should be, because there&#8217;s an overwhelming body of research to show that building customer loyalty has a major impact on profitability. In fact, according to one study &#8211; based on 46,000 business-to-business surveys &#8211; a &#8220;totally satisfied&#8221; customer contributes 2.6 times as much revenue as a &#8220;somewhat satisfied&#8221; customer.</p>
<p>Clearly, there are significant benefits to be realized from trying to improve an organization&#8217;s service/quality. And that&#8217;s why managers devote so much time and money to training programs that &#8220;instruct&#8221; employees on the specifics of dealing with customers. What these managers don&#8217;t understand, however, is that such attempts are largely cosmetic. Real improvements in customer service start with providing superior service and support to the employees themselves.</p>
<p>All too often, this misunderstanding results in sending staff through &#8220;smile training,&#8221; issuing edicts to be more courteous, or teaching them how to handle dissatisfied customers. In the meantime, processes and systems don&#8217;t support frontline servers. Irritants and issues that reduce morale are swept aside as excuses. An airline manager attempted to address the problem of declining customer satisfaction by issuing a directive urging staff to smile and be nicer to passengers. A flight attendant&#8217;s response showed how that manager just didn&#8217;t get it: &#8220;We&#8217;re smiling in spite of the fact that we&#8217;re doing our job one, two or three flight attendants short, with equipment that often doesn&#8217;t work properly and with a product that has deteriorated.&#8221;</p>
<p>Harvard professor and author Rosabeth Moss Kanter likens this type of change-effort to putting lipstick on a bulldog. Rather than deal with an ugly and nasty problem (my apologies to bulldog owners), the manager makes superficial changes and tries to pass them off as real improvements. The result of this cosmetic effort is, as Kanter observes, that &#8220;the bulldog&#8217;s appearance hasn&#8217;t improved, but now it&#8217;s really angry.&#8221;</p>
<p>Taking an organization from good to great customer service ultimately depends on the people who provide that service. It can only happen through the volunteerism &#8211; the willingness to go beyond what is merely required &#8211; of people who serve on the front lines. Going from ordinary to extraordinary performance happens through the discretionary efforts of frontline staff deciding to make the thousands of &#8220;moment(s) of truth&#8221; (any time a customer interacts with the company in person, by phone, or electronically), they manage every day as positively as they possibly can. This enthusiasm, loyalty, or devotion can&#8217;t be forced on people. It only happens through a &#8220;culture of commitment,&#8221; where frontline people reflect to the outside the intense pride and ownership they are experiencing on the inside.</p>
<p>Here are some examples of the research showing the connection between internal and external service:</p>
<p>- The best predictor of customer satisfaction among workplace attributes is what Vanderbilt professor Roland Rust calls service climate: &#8220;those attributes of overall workplace climate that characterize how well equipped employees are to deliver customer service, such as the adequacy of resources and equipment and job skills development.&#8221;</p>
<p>- For every one percent increase in internal service climate there is a two percent increase in revenue.</p>
<p>- In cardiac care units where nurses&#8217; moods were depressed, patient death rates were four times higher than in comparable units.</p>
<p>- Cornell&#8217;s School of Hotel Administration found that employees&#8217; emotional commitment and sense of identity with the company is a key factor in providing excellent service.</p>
<p>- A study of call centers conducted by The Radclyffe Group found that &#8220;satisfied contact center employees make for satisfied and loyal customers&#8230; customers decide whether or not to make future purchasing decisions with a company, or to recommend its services to others, as a direct result of their experiences with a contact center representative&#8230; key indicators of contact center representative satisfaction include relationships with co-workers and management, job challenges, and frequency of development or training opportunities&#8230; sense of pride with their job and within the overall company.&#8221;</p>
<p>- A company&#8217;s external customer service is only as strong as the company&#8217;s internal leadership, and the culture of commitment that this leadership creates. To paraphrase Abraham Lincoln, our service or brand promise can&#8217;t fool all of our customers all of the time. If the service messages are out of step with what&#8217;s ultimately experienced by customers, marketing dollars are wasted. And customer dissatisfaction rises right along with staff turnover. Scott Cook, founder of Intuit (creators of Quicken software), puts it this way; &#8220;Great brands are earned, not bought. Customer experience is where brand is built, not in the marketing budget.&#8221;</p>
<address>Sourced from &#8220;The Leader&#8217;s Digest: Timeless Principles for Team and Organization Success&#8221; by Jim Clemmer, 2003 (pp110 &#8211; 112)</address>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2010/01/28/customer-and-employee-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki Stableford</title>
		<link>http://ccsol.com.au/2009/11/26/vicki-stableford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vicki-stableford</link>
		<comments>http://ccsol.com.au/2009/11/26/vicki-stableford/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:47:36 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ccsol.com.au/?p=665</guid>
		<description><![CDATA["Overall, I found them to be very professional and an easy business to deal with"]]></description>
			<content:encoded><![CDATA[<p>&#8220;I have enjoyed working with Customer Contact Solutions in tailoring courses in line with our employee development needs. They provided me with many courses &amp; unit options to choose from, and their response time, together with their flexibility and adaptibility to customise to suit our business needs, was truly their strength, together with their relevant industry (Contact Centre) experience.  Overall, I found them to be very professional and an easy business to deal with.&#8221;</p>
<p style="text-align: left;"><strong>Vicki Stableford</strong></p>
<p style="text-align: left;"><strong>Customer Service Manager</strong></p>
<p style="text-align: left;"><strong>Austar Entertainment</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsol.com.au/2009/11/26/vicki-stableford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

